Now,WPC wall panel is very popular in market now.Many overseas customer buy machine to produce WPC wall panel by themselves.That is good business.
And for new customer,they do not know raw material production cost of WPC wall panel.The following is raw material production cost of WPC wall panel.
Production cost of WPC wall panel:
No | Item | Dose/formula | Unit price of material in $/ kg | Cost of each material in on batch |
1 | PVC resin | 50kg | 0.86$ | 43 |
2 | Caco3 | 50kg | 0.08$ | 4 |
3 | CPE | 1.8kg | 1.55$ | 2.79 |
4 | Wood powder | 5kg | 0.2$ | 1 |
5 | Stabilizer | 2.8kg | 1.76$ | 4.928 |
6 | Calcium stearate | 0.5kg | 1.28$ | 0.64 |
7 | PE wax | 0.4kg | 1.36$ | 0.544 |
8 | K400(Foaming modifier) | 3.5kg | 3.95$ | 13.825 |
9 | 107(white foaming) | 0.7kg | 1.05$ | 0.735 |
10 | 206(yellow foaming) | 0.75kg | 2.64$ | 1.98 |
11 | ACR | 0.7kg | 2.54$ | 1.778 |
12 | Wasted WPC wall panel | 20kg | ||
136.15kg | 75.22$ |
75.22/136.15=cost/kg=raw material cost=0.552$/kg
Each weight of WPC wall panel per square meter is 6kg
1) So,the raw material production cost of per square meter is 3.312$(300mm width WPC wall panel)
2) Lamination paper cost +glue cost=0.54$ per square meter+0.08$ per square meter=0.62$
Total raw material cost=
Raw material cost+lamination paper cost+glue cost=3.312$+0.62$=3.932$/square meter
Eans machinery supply whole WPC wall panel production line.
For more details,please contact with us!